| General |
| Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 1900 / 2100 |
| Announced | February, 2009 |
| Operating System | Symbian S60 rel.5 |
| Size |
| Dimensions | 123 x 58 x 12.9 mm |
| Weight | 144 g |
| Display |
| Type | 16M colors, AMOLED capacitive touchscreen |
| Size/Resolution | 360 x 640 pixels, 3.7 inches |
| Others | - Proximity sensor, - Accelerometer sensor |
| Sound |
| Alert Type | Polyphonic, MP3, WAV ringtones |
| Customization | Downloadable |
| Vibration | Yes |
| Audio Player | MP3 player |
| Handfree | 3.5 mm audio jack |
| Speaker | With stereo speakers |
| Memory |
| Internal | 8 GB/16 GB |
| External | Up to 16GB, microSD (TransFlash) |
| CPU | ARM Cortex-A8 600 MHz processor; 3D Graphics HW Accelerator |
| Battery |
| Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by | 600 hours |
| Talk Time | 13 hours 30 mins |
|  |
| Camera |
| Still Images | 8 Mega Pixels, Resolution: 3264x2448 pixels, autofocus, LED flash |
| Video Recording | HD 720p Frame Rate: 24fps |
| Video Call | CIF |
| Video Player | DivX, XviD, WMV, MP4 player |
| Data/Internet |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Infrared port | No |
| Bluetooth | v2.0 with A2DP |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| USB | v2.0, micro |
| Browser | WAP 2.0, xHTML, HTML |
| Email | Yes |
| EDGE | Class 12 |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| GPS | With A-GPS support; Samsung Navigator |
| Features |
| Messaging | SMS, MMS |
| Games | Downloadable |
| Colors | Black |
| FM Radio | Stereo with RDS; FM transmitter |
| Java | MIDP 2.0 |
| Others | - Voice memo/dial,
- Organizer,
- Document viewer (Word, Excel, PowerPoint, PDF),
- Digital compass |
|
Post a Comment