Samsung S5780 Review, Samsung S5780 Wave 578

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, May |
| Size | Dimensions | 107.9 x 54.9 x 12.5 mm |
|---|---|---|
| Weight | 99.8 g |
| Battery | Stand-by | Up to 700 h (2G) / Up to 500 h (3G) |
|---|---|---|
| Talk time | Up to 12 h 30 min (2G) / Up to 7 h (3G) | |
| Standard battery, Li-Ion 1200 mAh |
| Memory | Phonebook | Photocall |
|---|---|---|
| Call records | Yes | |
| Card already in | 100 MB | |
| Card slot | up to 16GB | |
| Description | Card slot Micro SD |
| Features | ||
|---|---|---|
| OS | Bada OS, v2.0 | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| RSS | ||
| Browser | WAP, WAP2, HTML, | |
| WAP 2.0/xHTML | ||
| Colors | Black | |
| Entertainment | Stereo FM radio with RDS - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Music recognition | |
| FM Radio, MP3 Player, Games, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| GPS with A-GPS support - Java Yes, MIDP 2.0 - SNS integration with live updates - - Organizer - Document viewer - Image editor - Voice memo - Predictive text input |
| Data | ||
|---|---|---|
| Bluetooth | v3.0 with A2DP | |
| USB | microUSB v2.0 | |
| GPRS | Yes | |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA 3.6 Mbps |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 400, 3.2 inches | |
| Description | Accelerometer sensor for auto-rotate - TouchWiz UI 3.0 - Proximity sensor for auto turn-off | |
| Description | Capacitive touchscreen |
| CAMERA | Primary | 3.15 MP, 2048x1536 |
|---|---|---|
| Video | Auto Focus, Video Call | |
| Features: Geo-tagging - Video QVGA@20fps - Secondary VGA |
| Sound | Alert types | |
|---|---|---|
| Type | MP3 ringtones | |
| Vibration | Yes | |
| Speaker Phone - 3.5 mm jack |
Post a Comment