Best Mobile Phone Reviews 2011
Best Mobile Phone Reviews 2011.Best Samsung Mobile Reviews.Best Google mobile reviews 2011.Latest Mobile reviews.Samsung Google nexus S 4G reviews.| Specs | Summary | For Sprint This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO |
| Size | Dimensions | 124 x 63 x 11.2 mm |
|---|---|---|
| Weight | 131 g |
| Battery | Stand-by | |
|---|---|---|
| Standard battery, Li-Ion 1500 mAh |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16GB storage | |
| Description | 512 MB RAM |
| Features | ||
|---|---|---|
| OS | Android OS, v2.3 Gingerbread | |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS(threaded view), RSS | ||
| Browser | HTML, | |
| Colors | Black | |
| Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Image/video editor | |
| MP3 Player, Games, WMP (Window Media Player), Photo editor, | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Pocket Office | Yes | |
| PDF Viewer | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support Java Via third party application - NFC support - Social networking integration - Digital compass - Organizer - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
| Data | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP, EDR | |
| USB | v2.0 microUSB | |
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX | |
| 3G | Rev. A, up to 3.1 Mbps |
| Display | Type | , 16M colors,Touch Screen |
|---|---|---|
| Size | 480 x 800, 4.0 inches | |
| Description | Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Thr | |
| Description | Super AMOLED capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2560 x 192 |
|---|---|---|
| Video | Auto Focus, Video, Video Call | |
| LED flash - Features Geo-tagging, touch focus - Video WVGA@30fps - Secondary VGA |
| Sound | Alert types | |
|---|---|---|
| MP3, WAV, | ||
| Type | MP3, WAV ringtones | |
| Vibration | Yes | |
| Loudspeaker with stereo speakers - 3.5mm jack |
Post a Comment