Motorola Milestone2 ME722 Best Review

General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2010, December | |
Status | Available. Released 2011, Q1 |
Size | Dimensions | 116.3 x 60.5 x 13.7 mm |
---|---|---|
Weight | 169 g |
Battery | Stand-by | Up to 200 h |
---|---|---|
Talk time | Up to 3 h 50 min | |
Standard battery, Li-Po 1390 mAh |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB system storage | |
Card slot | up to 32GB | |
Description | Card slot micro SD - 512 MB RAM |
Features | ||
---|---|---|
OS | Android OS, v2.2 (Froyo) | |
CPU | 1 GHz Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3630 chipset | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, | |
Colors | Black | |
Entertainment | MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264/DivX/XviD player | |
Photo editor, | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Pocket Office | Yes | |
PDF Viewer | Yes | |
Google Maps | Yes | |
Java via Java MIDP emulator - Digital compass - A-GPS support - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Quickoffice document editor - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input - SoundHound music recognition |
Data | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR | |
USB | microUSB v2.0 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
EDGE | Class 12 | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | HSDPA, HSUPA |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 480 x 854, 3.7 inches | |
Description | QWERTY keyboard - Gorilla Glass display - MOTOBLUR UI with Live Widgets - Multi-touch input method - Touch sensitive controls - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn | |
Description | Capacitive touchscreen |
CAMERA | Primary | 5 MP, 2592х |
---|---|---|
Video | Auto Focus, | |
dual-LED flash- Features Geo-tagging, face detection, touch focus - Video 720p@30fps |
Sound | Alert types | |
---|---|---|
WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Loud Speaker - 3.5mm jack |
Post a Comment